| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| Gateway.OD | 192.168.98.2 | 114,880,081 | 59,884,682 | 2026-09-03 22:33:24 |
| doku.vpn.pv-sys.de | 192.168.98.14 | 8,702,860 | 7,848,025 | 2026-09-03 22:33:28 |
| he.nb003 | 192.168.98.203 | 2,929,276 | 852,667 | 2026-09-18 09:36:10 |
| samba.vpn.pv-sys.de | 192.168.98.12 | 20,693,933 | 17,119,996 | 2026-09-03 22:33:28 |
| svn.vpn.pv-sys.de | 192.168.98.11 | 17,475,089 | 8,431,828 | 2026-09-03 22:33:29 |
| vpn.ep.us.east | 192.168.98.3 | 6,713,095 | 7,131,087 | 2026-09-03 22:33:24 |
Last Updated: 2026-09-18 12:27:21