| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| Gateway.OD | 192.168.98.2 | 2,170,409 | 2,148,719 | 2026-05-18 08:19:11 |
| doku.vpn.pv-sys.de | 192.168.98.14 | 9,421,322 | 8,598,041 | 2026-05-03 10:19:50 |
| samba.vpn.pv-sys.de | 192.168.98.12 | 41,056,123 | 20,306,741 | 2026-05-03 10:19:59 |
| svn.vpn.pv-sys.de | 192.168.98.11 | 9,610,176 | 9,279,901 | 2026-05-03 10:19:57 |
| vpn.ep.us.east | 192.168.98.3 | 8,218,860 | 8,220,656 | 2026-05-03 10:18:08 |
Last Updated: 2026-05-21 08:48:16