| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| Gateway.OD | 192.168.98.2 | 515,031,188 | 70,379,146 | 2026-10-22 20:08:29 |
| doku.vpn.pv-sys.de | 192.168.98.14 | 13,119,109 | 11,994,397 | 2026-10-22 23:33:59 |
| samba.vpn.pv-sys.de | 192.168.98.12 | 39,449,419 | 379,581,100 | 2026-10-22 20:08:30 |
| svn.vpn.pv-sys.de | 192.168.98.11 | 34,108,189 | 20,886,937 | 2026-10-22 20:08:33 |
| vpn.ep.us.east | 192.168.98.3 | 11,644,315 | 11,592,736 | 2026-10-22 20:08:25 |
Last Updated: 2026-11-17 09:50:34