| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| Gateway.OD | 192.168.98.2 | 22,377,375 | 26,737,565 | 2026-06-24 13:36:38 |
| doku.vpn.pv-sys.de | 192.168.98.14 | 7,323,485 | 6,804,525 | 2026-06-24 13:36:33 |
| samba.vpn.pv-sys.de | 192.168.98.12 | 16,730,177 | 12,144,505 | 2026-06-24 13:36:37 |
| svn.vpn.pv-sys.de | 192.168.98.11 | 27,294,367 | 7,775,442 | 2026-06-24 13:36:38 |
| vpn.ep.us.east | 192.168.98.3 | 6,469,324 | 6,426,590 | 2026-06-24 13:36:27 |
Last Updated: 2026-07-08 20:54:34